| Property | Details |
|---|---|
| Product | Aluminium Flat Bar |
| Alloy | 6063, 6061, 6082, 6101, 7075, 5083, 2014, 2024, HE9, HE30, HE20, HE15 |
| Temper | T6, T651, T351, T3, T4, H111 |
| Thickness | 6.35 MM – 203 MM |
| Width | 20 MM – 400 MM |
| Length | 2000 – 6000 MM |
| Weight Formula (Per Meter) | Width (mm) × Thick (mm) × 0.00798 = Wt. Per Mtr. |
| Weight Formula (Per Feet) | Width (mm) × Thick (mm) × 0.00243 = Wt. Per Feet. |
We deliver certified quality, competitive pricing and dependable solutions to industries worldwide with a commitment to excellence and customer satisfaction.
Copyright ©2026 Arkana Technology Limited. All Rights Reserved.