| Property | Details |
|---|---|
| Alloy | 6063, 6061, 6082, 7075, 5083, 2014, 2024, HE9, HE30, HE20, HE15 |
| Temper | T6, T651, T351, T3, T4, H111, H112 |
| Type | Cold Drawn and Polished (Hexagons) |
| Grades | 304, 304L, 316, 316L |
| Diameter | 10 mm to 40 mm (3/8″ to 1-1/2″) |
| Diameter Tolerance | h11 |
| Standard | ASTM A 484 |
| Length | 3/4/6 meter (12/14/20 feet) |
| Length Tolerance | -0/+500 mm or +100 mm or +50 mm (0″/+2 feet) |
| Weight Formula (Per Meter) | A/F (mm) × A/F (mm) × 0.00680 = Wt. Per Mtr. |
| Weight Formula (Per Feet) | A/F (mm) × A/F (mm) × 0.002072 = Wt. Per Feet. |
We deliver certified quality, competitive pricing and dependable solutions to industries worldwide with a commitment to excellence and customer satisfaction.
Copyright ©2026 Arkana Technology Limited. All Rights Reserved.