| Property | Details |
|---|---|
| Alloy | 6063, 6061, 6082, 7075, 5083, 2014, 2024, HE9, HE30, HE20, HE15 |
| Temper | T6, T651, T351, T3, T4, H111, H112 |
| Type | Cold Drawn and Polished (Squares) |
| Grades | 304, 304L, 316, 316L |
| Diameter | 6.35 mm to 350 mm; 5 mm to 40 mm (1/4″ to 1-1/2″) |
| Diameter Tolerance | h11 |
| Standard | ASTM A 484 |
| Length | 2000–6000 mm; 3/4/6 meter (12/14/20 feet) |
| Length Tolerance | -0/+500 mm (-0″/+2 feet) |
| Weight Formula (Per Meter) | DIA (mm) × DIA (mm) × 0.00788 = Wt. Per Mtr. |
| Weight Formula (Per Feet) | DIA (mm) × DIA (mm) × 0.0024 = Wt. Per Feet. |
We deliver certified quality, competitive pricing and dependable solutions to industries worldwide with a commitment to excellence and customer satisfaction.
Copyright ©2026 Arkana Technology Limited. All Rights Reserved.