| Property | Details |
|---|---|
| Condition | Cold Drawn and Polished; Cold Drawn, Center less Ground & Polished; Cold Drawn, Center less Ground and Polished (Strain Hardened) |
| Grades | Cold Drawn and Polished: 201, 202, 303, 304, 304L, 310, 316, 316L, 321, 410, 420, 416, 430, 431, 430F & others.Cold Drawn, Center less Ground & Polished: 201, 202, 303, 304, 316, 316L, 321, 410, 420, 416, 430, 431, 430F & others.Cold Drawn, Center less Ground and Polished (Strain Hardened): 304, 304L, 316, 316L |
| Diameter (Size) | Cold Drawn and Polished: 2 mm to 5 mm (1/8″ to 3/16″); Cold Drawn, Center less Ground & Polished: 6 mm to 22 mm (1/4″ to 7/8″); Cold Drawn, Center less Ground and Polished (Strain Hardened): 10 mm to 40 mm (3/8″ to 1-1/2″) |
| Diameter Tolerance | Cold Drawn and Polished: h9 (Din 671), h11; Cold Drawn, Center less Ground & Polished: h9 (Din 671); Cold Drawn, Center less Ground and Polished (Strain Hardened): h9 (Din 671), h11 |
| Standard | ASTM A 484 |
| Length | 3/4/5/6 meter (12/14/20 feet) |
| Length Tolerance | Cold Drawn and Polished: +0/-200 mm, +100 mm or +50 mm (0/+1 feet or 4″ or 2″); Cold Drawn, Center less Ground & Polished: +0/-200 mm, +100 mm or +50 mm (0/+1 feet or 4″ or 2″); Cold Drawn, Center less Ground and Polished (Strain Hardened): +0/-200 mm (0/+1 feet) |
| Weight Formula (Per Meter) | DIA (mm) × DIA (mm) × 0.00623 = Wt. Per Mtr. |
| Weight Formula (Per Feet) | DIA (mm) × DIA (mm) × 0.0019 = Wt. Per Feet |
We deliver certified quality, competitive pricing and dependable solutions to industries worldwide with a commitment to excellence and customer satisfaction.
Copyright ©2026 Arkana Technology Limited. All Rights Reserved.